This page is for Muljat Group Commercial team members.
Enter the password to continue.
| Who | Role in this project |
|---|---|
| Troy Muljat | Runs the review, shares screen, makes final calls, relays the consolidated change list to Robert |
| Haley Vander Wel | Feature feedback: top-10 truncated lists, action-plan ordering, "Biz Dev → Leads" rename, deal-vs-property data model question |
| Megan McLeod | Power-user/ops feedback: the task & action-plan purge, hide-any-column, pinned notes, number formatting, UI cleanup |
| Sarah | Admin access; proposed the new Listings Expiring widget; confirmed LeadSimple pinned-notes parity need |
| Noah Carlson | Broker; his leasing deals (Tenant Shopping) are part of the first live-deal test wave; rocks example in the Team/My Rocks discussion |
| Robert Kanaat (not on call) | CRM developer (chiefaio.io). Receives the build list; has already shipped the previous two rounds of changes |
The team spent the session driving the live system. The previous rounds of feedback have all been implemented — the dashboard now opens with the 90 Scorecard and Rocks, the pipeline has the KPI header, and Dropbox folder linking works on deal cards. Today's pass was about simplifying the dashboard, locking the pipeline structure and stage order, and getting the deal card to a daily-driver standard. The biggest blocker is data, not features: the LeadSimple sync brought over stale and completed tasks that now show as 104 overdue, and old action plans are stacked under the new ones. Robert will purge everything old and load only the new templates. The team starts entering real deals over the next one to two weeks with the explicit instruction to try to break it. Target go-live: July 1.
| Owner | Item |
|---|---|
| Robert | The full build list — see the Review Checklist: dashboard simplification, scorecard rework, rocks split, KPI tiles, task/action-plan purge, pipeline board fixes, new-deal form math, deal-card cleanup, commission calculator, properties↔pipeline sync, cascading suites, Listings Expiring widget |
| Troy | Send Robert the consolidated change list in one update (this site) |
| Troy | Record the weekend video: deal cards + cascading multi-suite spaces (Bender Plaza example) |
| Troy | Send Robert the merged landlord/tenant/broker database (CBA + CoStar + county assessor — the BellinghamCRE.com engine) for the property module |
| Troy | Ninety scorecard screenshot to Robert — done in meeting |
| Team | Finish refining the new action-plan templates ("getting pretty close, still need some work") |
| Team | Watch the Landmark 90-meeting recording; run the weekly Muljat meeting from the CRM scorecard |
| Everyone | Enter real deals over the next 1–2 weeks — try to break it |
"We gotta simplify before we multiply."— Troy, deleting four dashboard sections
"The tasks and the action plans are a mess right now."— Megan, on the LeadSimple sync debris
"Megan wants to hide any column, so let's make that dream a reality."— Troy
"Properties and pipeline all need to talk to one another, and I need to be able to edit from each section."— Troy
"We got $100 million in total volume of leases and sales that we don't have a deal on… that's what I want to see."— Troy, on pipeline = opportunity
"You know what? Screw it. Let's just go back to LeadSimple… I'm done. — Okay, I'm undoing that now. I'm back, I'm back, I'm back."— Troy, at peak deal-card frustration (retracted in four seconds)
"It's just learning the darn system, right?"— on the adoption curve