This page is for Muljat Group Commercial team members.
Enter the password to continue.
Verdict: this is a genuinely strong, in-production platform. Real data is accumulating (Properties grew from 163 assets in June to 184 · 1.95M SF · 564 units · $260.4M portfolio value; 77 active property deals; a $216.9M sales pipeline). The team is creating in it daily.
The tell of engineering maturity: the Integrations page reads live from the database ("nothing on this page is hardcoded") and honestly self-reports 9 of 13 systems connected — including a commercial-MLS feed, the county assessor, email intake, Dropbox, Mapbox, S3/CloudFront, QR links, and OM shares. A system that audits its own connections in plain language is not a demo.
The big reframe: one feed is already live, and the other two are your own data — the easy, high-value kind with no gatekeeper.
| Feed | Status | What it takes |
|---|---|---|
| Commercial MLS (CBA) | ✅ Live | Already running — 15,157 listings / 383 cities, reloaded weekly by market_load.py into mgc_market_listings; powers Market search + comps. Gap: it's a separate table, not fused into your 184-property universe. To finish: a fusion job that keys each market listing to a canonical property by parcel/address, so a "market listing" and "a building you watch" become the same record. Confirm the CBA Broker Download Agreement is signed for ongoing rights. Effort: medium (mostly unification, not new plumbing). |
| Northwest Trends | ⬜ Not wired | Your own data = easy, no license. Add a market_stats/trends table and a sync (scheduled export or direct DB), joined to properties by submarket/geography, so trend metrics (rents, absorption, cap rates) show on the property + market pages. Effort: easy — days. |
| Property Management DB | ⬜ Not wired | Your own data = easy–medium. A "Landmark-managed" tab & a Mgmt-Co column already exist; wire the actual PM feed (AppFolio API/export, or your own DB) → populate units / leases / tenants / occupancy on the parcel-keyed property, authoritative for rent roll & occupancy. Effort depends on the PM platform's API. Effort: easy–medium — days to a couple weeks. |
The right shape (and largely how it's already trending): every source keyed to one canonical property.
source + last_synced: listings (CBA / manual CoStar), pm_units / leases (PM DB), market_stats (Northwest Trends), parcel/tax/photo (assessor).| Gap today | Fix |
|---|---|
| Only 119 / 184 properties matched to a parcel | Add Regrid (Landgrid) — a clean parcel API (APN + boundaries + ownership) — to lift the match toward ~100% and retire the brittle assessor scrape. Hybrid pricing, has a sandbox. |
| Only 47 / 184 properties have map coordinates | Geocode on ingest (Mapbox is already wired) so the whole Atlas plots. |
| 15,157 CBA listings live in a market table, disconnected from your 184 assets | The fusion job above — the single highest-leverage data task; it turns "our watchlist" + "the whole WA market" into one searchable universe. |
| CoStar still manual | Leave it — CoStar sells no general feed; CBA already covers the market. Keep the hand-load lane as backup. |
| Optional: CRE owner/debt/tenant enrichment | Add Reonomy later if you want automated owner (LLC-unmasking) + debt + tenant data for prospecting. |
You're much further along than the question implied. The Commercial MLS feed is already live, the county-assessor parcel sync is running, and there's a real, self-auditing integrations framework. The property database exists and is filling up. So the "property database with a Commercial MLS feed" you asked about is 90% built — what's missing is unifying the market feed into your property records and adding your own two data sources (Northwest Trends + the PM DB), which are the easy, no-license kind.
Sequence: (1) fuse CBA into the property universe on the parcel key, (2) add Northwest Trends, (3) lift parcel/coordinate coverage with Regrid, (4) wire the PM DB for live occupancy. Do that and MGC CRM stops being "a CRM with a market tab" and becomes a property intelligence platform — the whole WA commercial market + your managed portfolio + your market data, one parcel-keyed universe no off-the-shelf product gives you.